Higher Power
Output
PRO+N-TYPE
N-TOPCon Bifacial
N-TOPCon Bifacial
Monocrystalline Module
SS144TXXX (XXX=Wp)
575 – 600 Wp
High efficiency N-TOPCon bifacial module with M10 144 cells technology. Designed for high power output, low LCOE and excellent reliability for utility scale and rooftop installations.
144Cells
575 – 600 WpPower Output
23.26%Max. Efficiency
1500V DCMax. System Voltage
2279 × 1134 ×
35/30 mmDimensions
35/30 mmDimensions
Mono TOPConCell Type
Key Features
Optimal Choice for
Ultra-large Power
Plants
Zero LID
PID Resistance
Durability Against
Extreme
Environment
Better Low-light
Performance
Enhanced
Mechanical Load
EL Full
Inspection
Technical Specifications
| Model Type | SS144T575 | SS144T580 | SS144T585 | SS144T590 | SS144T600 |
|---|---|---|---|---|---|
| Rated Power in Watts-Pmax(Wp) | 575 | 580 | 585 | 590 | 600 |
| Open Circuit Voltage-Voc(V) | 51.27 | 51.47 | 51.67 | 51.87 | 52.27 |
| Short Circuit Current-Isc(A) | 14.31 | 14.37 | 14.43 | 14.49 | 14.61 |
| Max. Power Voltage-Vmpp(V) | 42.44 | 42.59 | 42.74 | 42.89 | 43.19 |
| Max. Power Current-Impp(A) | 13.55 | 13.62 | 13.69 | 13.76 | 13.90 |
| Module Efficiency(%) | 22.25 | 22.44 | 22.64 | 22.83 | 23.26 |
| Maximum system voltage | 1500V DC | ||||
| Fuse Rating(A) | 30 | ||||
| Temperature coefficient Pmax | -0.29%/℃ | ||||
| Temperature coefficient Isc | 0.045%/℃ | ||||
| Temperature coefficient Voc | -0.25%/℃ | ||||
| Refer. Bifacial Factor | 80±5% | ||||
*STC: Irradiance 1000W/m², module temperature 25°C, AM=1.5
Dimensions
11342279
1095
Unit: mmA — ALabel
2279Warranty
12 YearsProduct Warranty
30 YearsLinear Power Warranty
Guaranteed Power
0.40% Annual Degradation
for 30 years100%90%80%87.4%
for 30 years100%90%80%87.4%
Years 1 5 10 15 20 25 30